Results 1998
123 teams | 16 Schools | 600 Students |
| Event | First |
Second |
Third |
|---|---|---|---|
| Pentathlon 9 | Saunders | South | Oakridge |
| Pentathlon 10 | Banting | Oakridge | Laurier |
| Senior Events | |||
| Amazing Rodents | Laurier | Oakridge | Catholic Central |
| And This Little Pig | Westminster | Laurier | Oakridge |
| Compound Boggle | Westminster | Regina Mundi | Laurier |
| Dante's Peek | Central Elgin | Centennial | Oakridge |
| Fermi Questions | Laurier | St Thomas Aquinas | St. Joseph |
| Forensic Biology | Saunders | Catholic Central | St Thomas Aquinas |
| London Bridge | Saunders | Catholic Central | Banting |
| Mathematics Triathlon | Saunders | Msgr Bruyere | St Josephs |
| Mystery Solutions | Westminster | CCH, STA, Laurier | John Paul II |
| Robot Runner | St Joseph | ||
| Robot Walker | Oakridge | ||
| Rube Goldberg Machine | Catholic Central | Lucas | Oakridge |

May 23, 2009