Results 1999
123 teams | 16 Schools | 600 Students |
| Event | First |
Second |
Third |
|---|---|---|---|
| Pentathlon Nine | |||
| Chemical Capers | Westminster | St Thomas Aquinas | South |
| Cryptic Crossword | Oakridge | Catholic Central | Saunders |
| Heavy Engineering | Strathroy | Saunders | Central Elgin |
| Microscopic Manipulations | South | Oakridge | Saunders |
| Star Wars | Westminster | Saunders | South |
| Overall Pentathlon 9 | Saunders | South | Oakridge |
| Pentathlon Ten | |||
| Add 'Em Up | Banting | Catholic Central | South |
| Circuitous Circuits | Centennial (Guelph) | Banting | John-Paul II |
| Cryptic Crossword | Catholic Central | St Josephs | Banting, Laurier Saunders |
| Metric Madness | Cetennial | Laurier | Catholic Central |
| SPLAT | Laurier | Oakridge | John-Paul II |
| Overall Pentathlon 10 | Banting | Laurier | Oakridge |
| Senior Events | |||
| Amazing Rodents | Laurier | Oakridge | Catholic Central |
| And This Little Pig | Westminster | Laurier | Oakridge |
| Compound Boggle | Westminster | Regina Mundi | Laurier |
| Dante's Peek | Central Elgin | Centennial | Oakridge |
| Fermi Questions | Laurier | St Thomas Aquinas | St. Joseph |
| Forensic Biology | Saunders | Catholic Central | St Thomas Aquinas |
| London Bridge | Saunders | Catholic Central | Banting |
| Mathematics Triathlon | Saunders | Msgr Bruyere | St Josephs |
| Mystery Solutions | Westminster | CCH, STA, Laurier | John Paul II |
| Robot | St Joseph | ||
| Rube Goldberg Machine | Catholic Central | Oakridge | Lucas |

May 23, 2009