Results 2000
97 teams | 17 Schools | 500 Students |
| Event | First |
Second |
Third |
|---|---|---|---|
| Pentathlon Nine | |||
| Chemical Capers | Oakridge | Clarke Rd | St Thomas Aquinas |
| Cryptic Crossword | Oakridge | Central Elgin | St Thomas Aquinas |
| Heavy Engineering | Clarke Rd | Oakridge | St Thomas Aquinas |
| Microscopic Manipulations | Westminster | St Thomas Aquinas | Central Elgin |
| Star Wars | Banting | Oakridge | Clarke Rd |
| Overall Pentathlon 9 | Oakridge | St Thomas Aquinas | Banting |
| Pentathlon Ten | |||
| Add 'Em Up | Saunders | Oakridge | Centennial CI |
| Circuitous Circuits | Centennial | Saunders | Central Elgin |
| Cryptic Crossword | Saunders | Central Elgin Montcalm Oakridge |
|
| Metric Madness | Oakridge | St Joseph's | Cental Elgin |
| SPLAT | Saunders | Oakridge | Central Elgin |
| Overall Pentathlon 10 | Saunders | Oakridge | Centennial |
| Senior Events | |||
| Amazing Rodents | Westminster | Saunders | Central Elgin |
| And This Little Pig | Weldon Park | South | Saunders |
| Compound Boggle | Regina Mundi | Westminster | Banting, Lucas |
| Dante's Peek | Montcalm | Catholic Central | St Thomas Aquinas |
| Fermi Questions | Saunders | St Joseph's | Centennial |
| Forensic Biology | Saunders | Oakridge | Central Elgin |
| London Bridge | Catholic Central | Regina Mundi | St Joseph's |
| Mathematics Triathlon | St. Joseph's | Centennial | Catholic Central |
| Mystery Solutions | Lucas | Westminster | Centennial |
| Rube Goldberg Machine | Westminster | Oakridge | |

May 23, 2009