Results 2002
54 teams | 10 Schools | 300 Students |
| Event | First |
Second |
Third |
|---|---|---|---|
| Pentathlon Nine | |||
| Chemical Capers | Westminster | Centennial CVI | Lucas |
| Circuitous Circuits | Lucas | Centennial CVI | Saunders |
| Cryptic Crossword | Centennial CVI | Lucas | Saunders |
| Models of Mitosis | Centennial CVI | Lucas | Saunders |
| Space Probe | Centennial CVI | Regina Mundi | Lucas |
| Pentathlon Ten | |||
| Cryptic Word Search | Banting | Westminster | Centennial CVI |
| Displacement Dragster | Centennial CVI | Saunders | Lucas |
| INDYcator 500 | Banting | Saunders | Lucas |
| Population Estimation | Lucas | Strathroy | Saunders |
| Weather Watch | Saunders | Banting | Strathroy |
| Senior Events | |||
| Amazing Rodents | Strathroy | Catholic Central | Banting |
| And This Little Pig | Westminster | Centennial | Lucas |
| Compound Boggle | Regina Mundi | Lucas | Centennial CVI |
| Dante's Peek | Saunders | Centennial CVI | |
| Fermi Questions | Centennial CVI | Lucas | Beal |
| London Bridge | Catholic Central #6 | Catholic Central # 5 | Banting |
| Mathematics Triathlon | Centennial CVI | Banting | Saunders |
| Mystery Solutions | Lucas | Banting | Centennial |
| Rube Goldberg Machine | Westminster | Centennial | |

May 23, 2009