Results 2003
70 teams | 10 Schools | 350 Students |
| Event | First |
Second |
Third |
|---|---|---|---|
| Pentathlon Nine | |||
| Chemical Capers | Lucas | Centennial | Mother Teresa |
| Circuitous Circuits | Mother Teresa | Westminster | Banting |
| Cryptic Crossword | Centennial | Westminster | Banting |
| Models of Mitosis | Centennial | Banting | Lucas |
| Space Probe | Centennial | Lucas | Banting |
| Pentathlon Ten | |||
| Cryptic Word Search | Lucas | Banting Centennial |
|
| Displacement Dragster | Centennial | Mother Teresa | Banting |
| INDYcator 500 | Saunders | Banting | Westminster |
| Population Estimation | Saunders | Lucas | Westminster |
| Weather Watch | Mother Teresa | Saunders | Centennial Lucas |
| Senior Events | |||
| Amazing Rodents | Strathroy | Central Elgin | |
| And This Little Pig | Westminster | Saunders | Centennial |
| Compound Boggle | Regina Mundi | Centennial | Westminster |
| Dante's Peek | Strathroy | Centennial | Central Elgin |
| Fermi Questions | Centennial | Lucas | Saunders |
| London Bridge | Scafe Mother Teresa |
Robinson Mother Teresa |
Van Dommelen Mother Teresa |
| Mathematics Triathlon | Catholic Central | Lucas | Centennial |
| Mystery Solutions | Westminster 1 | Banting | Lucas |
| Rube Goldberg Machine | Centennial | ||

May 23, 2009