Results 2004
87 teams | 14 Schools | 400 Students |
| Event | First |
Second |
Third |
|---|---|---|---|
| Pentathlon Nine | |||
| Chemical Capers | John Paul II | St Mary's | Centennial |
| Circuitous Circuits | Banting | Saunders | Centennial |
| Cryptic Crossword | Centennial | St Mary's | South |
| Models of Mitosis | Centennial | Mother Teresa | John Paul II |
| Space Probe | Saunders | Centennial | Mother Teresa |
| Pentathlon Ten | |||
| Cryptic Word Search | Banting | Centennial | Westminster/Lucas |
| Displacement Dragster | John Paul II | Saunders | Centennial |
| INDYcator 500 | Westminster | Saunders | St. Mary's |
| Population Estimation | Banting | John Paul II | Westminster |
| Weather Watch | Banting; Lucas | John Paul II | |
| Senior Events | |||
| Amazing Rodents | Strathroy | St Thomas Aquinas | Westminster |
| And This Little Pig | Westminster | Mother Teresa | Strathroy |
| Compound Boggle | Lucas | John Paul II | Mother Teresa |
| Dante's Peek | Catholic Central | Strathroy | Centennial |
| Fermi Questions | Lucas | John Paul II | Banting |
| London Bridge | Centennial | John Paul II | St Thomas Aquinas |
| Mathematics Triathlon | Centennial | Lucas | Saunders |
| Robots | Strathroy | Centennial | South |
| Rube Goldberg Machine | Centennial | Medway | John Paul II |

May 23, 2009