Results 2005
92 teams | 15 Schools | 500 Students |
| Event | First |
Second |
Third |
|---|---|---|---|
| Pentathlon Nine | |||
| Chemical Capers | John Paul II | St Mary's | Mother Teresa |
| Circuitous Circuits | Parkside | Centennial | Central SS |
| Cryptic Crossword | Centennial; Central SS |
Saunders | Banting |
| Models of Mitosis | Mother Teresa | John Paul II | Centennial Team 2 |
| Space Probe | Parkside | Centennial I | John Paul II |
| Pentathlon Ten | |||
| Cryptic Word Search | Banting | Central SS | Centennial |
| Displacement Dragster | Centennial Team 2 | John Paul II | Banting |
| INDYcator 500 | Centennial Team 2 | Banting Team 1 | Saunders |
| Population Estimation | Banting | Lucas | Strathroy |
| Weather Watch | Centennial Team 2 | St. Mary's | Lucas |
| Senior Events | |||
| Amazing Rodents | Centennial | Strathroy | |
| And This Little Pig | Westminster | Central | St. Mary's |
| Compound Boggle | Mother Teresa | Westminster | Central SS |
| Dante's Peek | Central SS | Centennial | Saunders |
| Fermi Questions | Lucas Team 1 | Central SS | Saunders |
| London Bridge | Mother Teresa | John Paul II | Northern Collegiate |
| Mathematics Triathlon | Central SS | Lucas | Banting |
| Mystery Solutions | Centennial | St. Mary's | Central SS |
| Robots | Centennial | Strathroy | St. Mary's |
| Rube Goldberg Machine | Medway | South | Centennial |

May 23, 2009