Results 2006
138 teams | 20 Schools | 600 Students |
| Event | First |
Second |
Third |
|---|---|---|---|
| Pentathlon Nine | |||
| Chemical Capers | Saunders | Central | John Paul II |
| Circuitous Circuits | Saunders | Laurier | Central |
| Cryptic Crossword | Centennial Purple | Central | Mother Teresa |
| Models of Mitosis | Laurier | William Lyon MacKenzie | Mother Teresa |
| Space Probe | Lucas | William Lyon MacKenzie | Central |
| Pentathlon Ten | |||
| Cryptic Word Search | Central | Laurier | Saunders |
| Displacement Dragster | Centennial Purple | Saunders | William Lyon MacKenzie |
| INDYcator 500 | William Lyon MacKenzie | Westminster | Mother Teresa |
| Population Estimation | William Lyon MacKenzie | Mother Teresa | Centennial Gold |
| Weather Watch | Centennial Gold | Central | John Paul II |
| Senior Events | |||
| Amazing Rodents | St. Joseph's | John Paul II | Centennial |
| And This Little Pig | Westminster | St. Joseph's | Mother Teresa |
| Compound Boggle | Mother Teresa | William Lyon MacKenzie | Central |
| Dante's Peek | Centennial Purple | Northern Collegiate | Mother Teresa |
| Fermi Questions | William Lyon MacKenzie | Lucas | Chatham Kent |
| London Bridge | Alex Caskanette St. Patrick's |
Alex Maciejewski John Paul II | Kelly & Matt Pacheo. JPII |
| Mathematics Triathlon | William Lyon MacKenzie | Centennial Gold | South |
| Mystery Solutions | John Paul II | Lucas | Central II |
| Robots | William Lyon MacKenzie | Lucas | Saunders |
| Rube Goldberg Machine | Medway | Westminster | Clarke Rd |

May 23, 2009