Results 2007
136 teams | 20 Schools | 550 Students |
| Event | First |
Second |
Third |
|---|---|---|---|
| Pentathlon Nine | |||
| Chemical Capers | Central | Centennial CVI | Mother Teresa |
| Circuitous Circuits | Northern Collegiate | Central | John Paul II |
| Cryptic Crossword | Clarke Road. | St. Mary's Woodstock | Mother Teresa |
| Models of Mitosis | Mother Teresa B | Parkside | Centennial |
| Space Probe | St. Mary's Woodstock | Centennial CVI | William Lyon McKenzie |
| Pentathlon Ten | |||
| Cryptic Word Search | Parkside William Lyon McKenzie |
Mother Teresa | Lucas |
| Displacement Dragster | Saunders | Centennial CVI | John Paul II |
| INDYcator 500 | Lucas | William Lyon McKenzie | Centennial CVI |
| Population Estimation | Saunders | Mother Teresa | William Lyon MacKenzie |
| Weather Watch | Centennial | Laurier | St. Mary's Kitchener B |
| Senior Events | |||
| Amazing Rodents | Central | Strathroy | Catholic Central |
| And This Little Pig | Westminster | St. Mary's Woodstock | Clarke Road |
| Compound Boggle | Centennial | Northern Collegiate | Clarke Road |
| Dante's Peek | Centennial | Catholic Central A | John Paul II |
| Fermi Questions | Central | Laurier | Lucas |
| London Bridge | Raphael, Brittany, David, Laura, Quyen, Melissa JPII |
Dani JPII |
Ranielle Liang JPII |
| Mathematics Triathlon | William Lyon MacKenzie | Saunders | Catholic Central Central |
| Mystery Solutions | Central A | Westminster | St Mary's Woodstock Mother Teresa |
| Robots | William Lyon MacKenzie | Northern Collegiate | Central A |
| Rube Goldberg Machine | Medway | Westminster A | |

May 23, 2009