Results 2008
151 teams | 21 Schools | 628 Students |
| Event | First |
Second |
Third |
|---|---|---|---|
| Pentathlon Nine | |||
| Chemical Capers | Vincent Massey | Lucas | Central SS |
| Circuitous Circuits | Mother Teresa | Lucas | Centennial Purple |
| Cryptic Crossword | Centennial Purple | St. Mary's Woodstock | Mother Teresa |
| Models of Mitosis | Mother Teresa | Centennial Purple | Saunders |
| Space Probe | Northern Collegiate | Centennnial Gold | John Paul II |
| Pentathlon Ten | |||
| Cryptic Word Search | St Mary's Kitchener | St Benedict Cambridge | Banting |
| Displacement Dragster | Centennial Purple | W.L. McKenzie | Mother Teresa |
| INDYcator 500 | Centennial Purple | South | Saunders |
| Population Estimation | Saunders | Laurier | Northern Collegiate |
| Weather Watch | Northern Collegiate | Centennial Purple | Banting |
| Senior Events | |||
| Amazing Rodents | John Paul II | W.L. McKenzie | Centennial |
| And This Little Pig | Westminster | Mother Teresa | Central |
| Compound Boggle | Centennial | Clarke Rd | Saunders |
| Dante's Peek | Catholic Central | Vincent Massey | Beal |
| Fermi Questions | St Benedict | W.L. McKenzie | Catholic Central |
| London Bridge | Anny, Amy, Kitty Centennial |
Latif, Tiger, Matin Vincent Massey |
Alvin, Di, Khalid, Zibo, Centennial |
| Mathematics Triathlon | Centennial | Lucas | Saunders |
| Mystery Solutions | Clarke Rd Vincent Massey |
Lucas | |
| Robots | Northern Collegiate | John Paul II | Lucas A |
| Rube Goldberg Machine | Banting | St Mary's Kitchener | Medway |
| Individual Events | |||
| Cup Stacking 3-6-3 | Brian | Chris | |
| Cup Stacking Pairs | Lily; Olivia | Brian; Chris | |
| Cup Stacking Cycle | Derek St Mary's Kitchener |
Sara Mother Teresa |
|

May 23, 2009