Results 2010
203 teams | 24 Schools | 673 Students |
| Event | First |
Second |
Third |
|---|---|---|---|
| Pentathlon Nine | |||
| Chemical Capers | Laurier | John Paul II | Lucas |
| Circuitous Circuits | John Paul II | Centennial CVI Guelph | St. Benedict Cambridge |
| Cryptic Crossword | Mother Teresa | Centennial CVI | W.L. MacKenzie Toronto |
| Ecology Jeopardy | Cardinal Newman II Hamilton | Lucas | Mother Teresa |
| Heavy Engineering | Beal | Mother Teresa | Centennial CVI Guelph |
| Pentathlon Ten | |||
| Cryptic Word Search | Banting | St Mary's Kitchener | Mother Teresa |
| Ecology Jeopardy | Cardinal Newman Hamilton | St Mary's Kitchener | Lucas |
| INDYcator 500 | Mother Teresa | Banting | St. Joseph's St Thomas |
| Metric Madness | South | St Joseph's St. Thomas | Central |
| Star Wars | South | Banting | Mother Teresa |
| Senior Events | |||
| Amazing Rodents | Beal | Central | |
| And This Little Pig | Westminster | St. Mary's Kitchener | St. Joseph's St. Thomas |
| Compound Boggle | Centennial CVI Guelph | Beal | Lucas |
| Dante's Peek | Catholic Central II | W. L. MacKenzie, Toronto | St. Benedict, Cambridge |
| Displacement Dragster | Centennial C.V.I. Guelph | Beal | John Paul II |
| ExtraSolar Systems | Central | Mother Teresa | Cardinal Carter |
| Fermi Questions | St. Joseph’s St. Thomas | Centennial C. V. I. Guelph | Catholic Central II |
| London Bridge | Marika, Central | Marika, Jay, Won, and Alice, Central | Nada, Shannon, Nancy and Nicole, Laurier |
| Function Deduction | St Joseph’s St. Thomas | Medway | Saunders |
| ICUE | St. Mary’s Kitchener | St. Joseph’s St Thomas | St. Benedict’s Cambridge |
| Lightening Calculators | W. L MacKenzie | Cardinal Carter, North York | Central Secondary School |
| Mathematics Biathlon | W. L. MacKenzie, Toronto | Central Secondary School | Cardinal Carter North York |
| Mystery Solutions | Cardinal Carter North York |
Mother Theresa | Banting |
| Robots | Westminster | Cardinal Carter North York |
Centennial C. V. I Guelph |
| Rube Goldberg Machine | St. Benedict Cambridge | Medway | Beal |
| Taxonomy Spelling Bee | Centennial C. V. I. Guelph | Cardinal Carter, North York | Medway |
| Individual Events | |||
| Cup Stacking 3-6-3 | William, Banting | Damon, Westminster | Lucas, Banting |
| Cup Stacking Pairs | William and Lucas, Banting | Petra and Ana, Cardinal Newman. | |
| Cup Stacking Cycle | Petra, Cardinal Newman | Damon, Westminster | Lucas, Banting |

May 29, 2010