Volunteers
The Science Olympics relies on a large number of volunteers to make sure that every student and teacher has a very special day, and leaves determined to come back next year. If you would like to volunteer, send us an email message
Tuesday 24 May 2011 | |||||
| Prepare Teacher Packages | 4:00 pm | 6:00 pm | TBA | Caroline Whippey; Patrick Whippey | |
Wednesday 25 May 2011 | |||||
| Put Up Signs; Set Up Rooms | 4:00 pm | 5:30 pm | NCB Foyer | ||
Thursday 26 May 2011 | |||||
| Orientation | 8:10 am | 8:30 am | NCB 340 | All | |
Pentathlon Nine |
|||||
| Chemical Capers | 9:10 am | 9:40 am | NCB 101 | ||
| Circuitous Circuits | 9:45 am | 11:55 am | MSA 2230 | ||
| Ecology Jeopardy | 9:45 am | 11:55 am | MSA 2220 | ||
| Heavy Engineering | 9:45 am | 11:55 am | MSA 1205 | ||
| Cryptic Cross Word | 12:00 pm | 12:30 pm | MSA Atrium | ||
Pentathlon Ten |
|||||
| Cryptic Word Search | 9:10 am | 9:40 am | NCB 117 | ||
| Star Wars | 9:45 am | 11:55 am | NCB 320 | ||
| INDYcator 500 | 9:45 am | 11:55 am | NCB 309 | ||
| Models of Mitosis | 9:45 am | 11:55 am | NCB 296 | ||
| Metric Madness | 12:00 pm | 12:30 pm | NCB 117 | ||
Senior Events |
|||||
| Amazing Rodents | 9:10 am | 10:20 am | NCB 285 | ||
| And This Little Pig | 10:30 am | 12:45 pm | NCB 310 | ||
| Compound Boggle | 9:10 am | 11:55 am | NSC 145 | ||
| Dante's Peek | 9:10 am | 11:55 am | NCB 340 | ||
| Displacement Dragster | 12:30 pm | 1:00 pm | Materials Science Atrium | ||
| ExtraSolar Systems | 12:30 pm | 1:00 pm | MSA 2220 | ||
| Fermi Event | 12:00 pm | 12:30 pm | NCB 101 | ||
| Function Deduction | 11:!5 am | 12:40 pm | NCB 285 | ||
| Lightening Calculators, ICUE | 10:30 am | 11:10 am | NCB 285 | ||
| London Bridge | 9:45 am | 11:55 am | NCB 101 | ||
| Mystery Solutions | 9:45 am | 11:55 am | MSA 1220 | No volunteers required | |
| Robot Competition | 9:45 AM | 11:55am | MSA Atrium Upper Floor | ||
| Rube Goldberg | 9:45 am | 11:55 am | NCB Corridor | ||
| Taxonomy Spelling Bee | 9:45 am | 11:55 am | Western Science Centre 240 | i | |
| Cup Stacking | 9:10 am | 12:00 | NCB Foyer | ||
Escort Duties |
|||||
| Escort all students to their first event | 9:05 am | 9:10 am | All | All volunteers for events starting at 9:10 am. | |
| Escort Grade Nines | 9:40 am | 9:45 am | NCB to MSA | ||
| Escort Mystery Solutions Group I | 9:40 am | 9:45 am | NCB to MSA 1220 | ||
| Escort Mystery Solutions Group II | 10:20 am | 10:25 am | NCB to MSA 1220 | ||
| Escort Mystery Solutions Group III | 11:10 am | 11:15 am | NCB to MSA 1220 | ||
| Escort Grade Nines | 12:30 pm | 12:40 pm | MSA to NCB | ||
Other Duties |
|||||
| Fees | 9:00 am | 1:00 pm | NCB 101 | Caroline Whippey | |
| Games & Activities | 9:30 am | 1:00m | NCB Cafeteria | Lynn Watson-Lee; | |
| Restock all six Dante's Peek Kits | 1:00 pm | 2:00 pm | NCB 340 | ||
| Restock all 18 Heavy Engineering Kits | 1:00 pm | 2:00 pm | NCB 320 | 3 volunteers needed | |
| Results Coordinator | 9:40 am | 1:15 pm | NCB 101 | Caroline Whippey | |
| Volunteer Coordinator | 8:00 am | 2:00 pm | Caroline Whippey | ||
Clean Up |
|||||
| NCB Floor 1 | 2:00 pm | 2:15 pm | NCB | one volunteer needed | |
| NCB Floor 2 | 2:00 pm | 2:15 pm | NCB | one volunteer needed | |
| NCB Floor 3 | 2:00 pm | 2:15 pm | NCB | Two volunteers needed | |
| Visual Arts 100 | 2:00 pm | 2:15 pm | VA | Two volunteers needed | |
| Remove All Signs | 2:00 pm | 2:30 pm | All | Two volunteers needed | |
| Return stuff to P&A | 2:45 pm | 3:30 pm | Two volunteers needed | ||

June 21, 2011