Volunteers
The Science Olympics relies on a large number of volunteers to make sure that every student and teacher has a very special day, and leaves determined to come back next year. If you would like to volunteer, send us an email message
Tuesday 25 May 2010 | |||||
| Prepare Teacher Packages | 4:00 pm | 6:00 pm | PAB 123C | Caroline Whippey; Patrick Whippey | |
Wednesday 26 May 2010 | |||||
| Put Up Signs; Set Up Rooms | 4:00 pm | 5:30 pm | NCB Foyer | Victoria Lee; Evelena Han; Wendy Jang; Patrick Cookson | |
Thursday 27 May 2010 | |||||
| Orientation | 8:10 am | 8:30 am | NCB 340 | All | |
Pentathlon Nine |
|||||
| Chemical Capers | 9:10 am | 9:40 am | NCB 101 | Jeongwon Kahng | |
| Circuitous Circuits | 9:45 am | 11:55 am | MSA 2230 | Melanie Columbus | |
| Ecology Jeopardy | 9:45 am | 11:55 am | MSA 2220 | Melissa Crnic | |
| Heavy Engineering | 9:45 am | 11:55 am | MSA 1205 | Patrick Cookson | |
| Cryptic Cross Word | 12:00 pm | 12:30 pm | MSA Atrium | Kathleen Larion | |
Pentathlon Ten |
|||||
| Cryptic Word Search | 9:10 am | 9:40 am | NCB 320 | Julia Thompson | |
| Star Wars | 9:45 am | 11:55 am | MSA Atrium | Kathleen Larion | |
| INDYcator 500 | 9:45 am | 11:55 am | NCB 309 | Darren Cappadocia | |
| Ecology Joepardy | 9:45 am | 11:55 am | NCB 320 | Jeongwon Kahng | |
| Metric Madness | 12:00 pm | 12:30 pm | NCB 117 | Evelena Han | |
Senior Events |
|||||
| Amazing Rodents | 9:10 am | 10:20 am | NCB 296 | Avni Pardasani | |
| And This Little Pig | 10:30 am | 12:45 pm | NCB 310 | Avni Pardasani; Amy Robinson | |
| Compound Boggle | 9:10 am | 11:55 am | NSC 145 | Wendy Jang, Two volunteers needed; | |
| Dante's Peek | 9:10 am | 11:55 am | NCB 340 | Dane Dagenais
|
|
| Displacement Dragster | 12:30 pm | 1:00 pm | VA Basement Corridor | Melissa Crnic | |
| ExtraSolar Systems | 12:30 pm | 1:00 pm | MSA 2220 | Ashley Crnic | |
| Fermi Event | 12:00 pm | 12:30 pm | NCB 101 | Jeffrey Law | |
| Functional Mathematics | 11:!5 am | 12:40 pm | NCB 296 | Lily Tran | |
| Lightening Calculators, ICUE | 10:30 am | 11:10 am | NCB 296 | Lily Tran | |
| London Bridge | 9:45 am | 11:55 am | NCB 101 | Brittany Crocker | |
| Mystery Solutions | 9:45 am | 11:55 am | MSA 1220 | No volunteers required | |
| Robot Competition | 9:45 AM | 11:55am | MSA Atrium Upper Floor | Roxana Tudor | |
| Rube Goldberg | 9:45 am | 11:55 am | NCB Corridor | Jeffrey Law | |
| Taxonomy Spelling Bee | 9:45 am | 11:55 am | TBA | Amy Robinson | |
| Cup Stacking | 9:10 am | 12:00 | NCB Foyer | Ashley Crnic | |
Escort Duties |
|||||
| Escort all students to their first event | 9:05 am | 9:10 am | All | All volunteers for events starting at 9:10 am. | |
| Escort Grade Nines | 9:40 am | 9:45 am | NCB to MSA | One volunteer needed | |
| Escort Mystery Solutions Group I | 9:40 am | 9:45 am | NCB to MSA 1220 | Gypsa Katoch | |
| Escort Mystery Solutions Group II | 10:20 am | 10:25 am | NCB to MSA 1220 | Gypsa Katoch | |
| Escort Mystery Solutions Group III | 11:10 am | 11:15 am | NCB to MSA 1220 | Gypsa Katoch | |
| Escort Grade Nines | 12:30 pm | 12:40 pm | MSA to NCB | Roxana Tudor | |
Other Duties |
|||||
| Discovery Western | 9:30 am | 1:00 pm | NCB Foyer | Madeline Merner | |
| Fees | 9:00 am | 1:00 pm | NCB 101 | Caroline Whippey | |
| Games & Activities | 9:30 am | 1:00m | NCB Cafeteria | Lynn Watson; Jerry Chen; David Luo | |
| Results Coordinator | 9:40 am | 1:15 pm | NCB 101 | Caroline Whippey | |
| Volunteer Coordinator | 8:00 am | 2:00 pm | Caroline Whippey | ||
Clean Up |
|||||
| NCB Floor 1 | 2:00 pm | 2:15 pm | NCB | Lynn Watson; Patrick Cookson | |
| NCB Floor 2 | 2:00 pm | 2:15 pm | NCB | Avni Pardasani; Melanie Columbus | |
| NCB Floor 3 | 2:00 pm | 2:15 pm | NCB | Kathleen Larion; one volunteer needed | |
| Visual Arts 100 & Corridor | 2:00 pm | 2:15 pm | VA | Brittany Crocker; one volunteer needed | |
| Remove All Signs | 2:00 pm | 2:30 pm | All | Roxana Tudor; Patrick Cookson | |
| Return stuff to P&A | 2:45 pm | 3:30 pm | Patrick Cookson | ||

May 26, 2010